Used 2018 Jeep Grand Cherokee Summit near Clayton, MO
- List Price
- $25,659
- Dealer Arranged Finance Discount
- - $1,500
- Doc Fee
- +$620
- Best Price
- $24,779
Sign Up For Price Drop Alerts4WD.
This Grand Cherokee is well equipped with Quick Order Package 2BR, Signature Leather Wrapped Interior Package (Adv Leather Multistage Front Air Bags, Laguna Leather Care Instruction Tag, Leather Wrapped Lower Panels, and Premium Laguna Leather Seats), 4WD, 19 Speakers, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Auto-leveling suspension, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual Bright Exhaust Tips, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Engine Oil Cooler, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Garage door transmitter, Genuine wood dashboard insert, harman/kardon® Speakers, Headlight cleaning, Heated door mirrors, Heated front seats, Heated rear seats, Heated steering wheel, Heavy-Duty Engine Cooling, High intensity discharge headlights: Bi-Xenon, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Leather Trimmed Bucket Seats, Low tire pressure warning, Manufacturer's Statement of Origin, Memory seat, Navigation System, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Liftgate, Power moonroof, Power passenger seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated front seats, and Wheels: 20" x 8.0" Fully Polished Aluminum.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- List Price
- $16,446
- Dealer Arranged Finance Discount
- - $1,500
- Doc Fee
- +$620
- Best Price
- $15,566
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2021 Jeep Grand Cherokee 4D Sport Utility Laredo 3.6L V6 24V VVT 4WD 8-Speed Automatic4WD.This Grand Cherokee is well equipped…CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2021 Jeep Grand Cherokee 4D Sport Utility Laredo 3.6L V6 24V VVT 4WD 8-Speed Automatic4WD.This Grand Cherokee is well equipped with Freedom Edition Package, MOPAR Interior Protection Group, Quick Order Package 2BF Freedom (American Flag Door Decals, Auto-Dimming Rear-View Mirror, Cloth Bucket Seats (MF), Dark Day Light Opening Moldings, Dark Headlamp Bezel Finish, Dark Lens Taillamps, Gloss Black Accent Badges, Gloss Black Exterior Accents, Gloss Black Roof Rails, Liquid Titanium Accents, Matte Black Exterior Badging, Matte Black Grille Rings, Matte Black Lower Front Fascia Applique, Matte Black Tow Hooks, Oscar Mike Hood Decal, Rear Fascia Black Molded in Color Step Pad, Steering Wheel Mounted Audio Controls, and Wheels: 20" x 8.0" Matte Black Aluminum), Security & Convenience Group (115V Auxiliary Power Outlet, Power Liftgate, Security Alarm, and Universal Garage Door Opener), 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 5-Year SiriusXM Traffic Service, 5-Year SiriusXM Travel Link Service, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Bucket Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated door mirrors, Illuminated entry, Instrument Cluster w/Off-Road Disp. Pages, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, MOPAR Cargo Area Liner (DISC), MOPAR Slush Mats (DISC), Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof, Power windows, Radio data system, Radio: Uconnect 4 w/7" Display, Radio: Uconnect 4C Nav w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 18" x 8.0" Fine Silver Aluminum.(more)| Mileage | 139,918 |
| Trim | Laredo |
| Stock # | J263022A |
| VIN | 1C4RJFAG7MC740216 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- List Price
- $26,729
- Dealer Arranged Finance Discount
- - $1,500
- Doc Fee
- +$620
- Best Price
- $25,849
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Silver Zynith 2023 Jeep Grand Cherokee 4D Sport Utility Altitude X 3.6L V6 24V VVT 4WD 8-Speed Automatic Odometer is 12466 miles below market average!4WD.This…CARFAX One-Owner. Silver Zynith 2023 Jeep Grand Cherokee 4D Sport Utility Altitude X 3.6L V6 24V VVT 4WD 8-Speed Automatic Odometer is 12466 miles below market average!4WD.This Grand Cherokee is well equipped with Altitude Appearance Package, Quick Order Package 23B Altitude (115V Auxiliary Power Outlet, Black Headliner, Capri Leatherette/Suede Seats, Delete Laredo Badge, Gloss Black Exterior Accents, Heated Front Seats, Heated Steering Wheel, Molded In Color Black/Gloss Black Roof Rails, Power Liftgate, Rain Sensitive Windshield Wipers, Remote Start System, Secondary Active Grille Shutters, Selectable Tire Fill Alert, Wheels: 18" x 8" Fully Painted Aluminum 1, and Wireless Charging Pad), 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power Sunroof (DISC), Power windows, Radio data system, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, Wheels: 17" x 6.5" Fully Painted Aluminum, and Wheels: 20" x 8.5" Gloss Black Painted Aluminum.(more)| Mileage | 74,684 |
| Trim | Altitude X |
| Stock # | J263004A |
| VIN | 1C4RJHAG4P8862406 |
| Exterior Color | Silver Zynith |
| Interior Color | Global Black |
| Drivetrain | 4WD |
- List Price
- $25,659
- Dealer Arranged Finance Discount
- - $1,500
- Doc Fee
- +$620
- Best Price
- $24,779
Sign Up For Price Drop AlertsDescription
Recent Arrival! CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2023 Jeep Grand Cherokee 4D Sport Utility Laredo 3.6L V6 24V VVT 4WD 8-Speed Automatic4WD.This Grand Cherokee is…Recent Arrival! CARFAX One-Owner. Diamond Black Crystal Pearlcoat 2023 Jeep Grand Cherokee 4D Sport Utility Laredo 3.6L V6 24V VVT 4WD 8-Speed Automatic4WD.This Grand Cherokee is well equipped with Luxury Tech Group I (115V Auxiliary Power Outlet, Heated Front Seats, Heated Steering Wheel, Power Liftgate, Rain Sensitive Windshield Wipers, Remote Start System, Secondary Active Grille Shutters, Selectable Tire Fill Alert, and Wireless Charging Pad), Quick Order Package 23A Laredo, 4WD, 3.45 Rear Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, Anti-whiplash front head restraints, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front License Plate Bracket, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Molded In Color Black/Gloss Black Roof Rails, Normal Duty Suspension, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 5 w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Voltmeter, and Wheels: 17" x 6.5" Fully Painted Aluminum.(more)| Mileage | 65,000 |
| Trim | Laredo |
| Stock # | J263015A |
| VIN | 1C4RJHAG5PC562970 |
| Exterior Color | Diamond Black Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
We strive to ensure the accuracy of the information presented on this website, but we are not liable for errors or omissions. Verify any information with a sales representative. Sale price excludes taxes, title, license fees, and an admin fee of $620.79. Vehicles shown may have optional equipment at an additional cost. The potential savings shown include our discount, up to a $1,000 Finance Assistance* and up to a $1,000 Trade Assistance**. The Finance Assistance is a discount for consumers financing through the approved Dealer's Lender Network. **The Trade Assistance credit is based on the current Kelley Blue Book Fair Market value less reconditioning costs, for drivable vehicles worth at least $2,500. Final trade value is determined after physical inspection and ownership verification. Offers, discounts or financing are subject to expiration and other restrictions. Not all customers will qualify. Images, pricing, payments and options shown are examples only. The estimated St. Louis CDJR Price is for informational purposes only. Contact the dealer for the actual price and complete details.
Based on 2018 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 