Used 2019 Toyota 4Runner TRD Off-Road Premium near St. Charles, MO
- List Price
- $34,226
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $739
- Best Price
- $31,987
Sign Up For Price Drop AlertsHighlighted by a striking Black exterior, this 4Runner boasts an impressive array of premium features that elevate the driving experience. Key highlights include:
• Kinetic Dynamic Suspension System (KDSS)
• Power Tilt/Slide Moonroof with Sunshade
• Running Boards
• All-Weather Floor Liners and Cargo Tray Package
• Off-Road Premium Package with Softex Upholstery
Powered by a robust 4.0L V6 engine paired with a 5-speed automatic transmission, this 4Runner delivers impressive on- and off-road performance. With its 4WD system and advanced suspension, you'll conquer any terrain with confidence, whether you're tackling the trails or navigating the city streets.
Inside, the 4Runner's premium cabin features heated front bucket seats, an auto-dimming rearview mirror, and a premium audio system with navigation. The Softex-trimmed interior provides exceptional comfort and style, while the spacious cargo area offers ample room for all your gear.
Safety is also a top priority, with features like a backup camera, Electronic Stability Control, and a suite of advanced airbags to keep you and your passengers secure. The 4Runner's impressive 17 city / 20 highway MPG rating further enhances its appeal, making it a practical choice for everyday driving and weekend adventures.
Whether you're seeking a capable off-road companion or a versatile family SUV, this 2019 Toyota 4Runner TRD Off-Road Premium is the perfect fit. Experience the uncompromising performance and premium features that make this vehicle a standout in its class. Visit our showroom today to take this exceptional 4Runner for a test drive and discover the difference for yourself.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- List Price
- $33,952
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $721
- Best Price
- $31,731
Sign Up For Price Drop AlertsDescription
Discover the perfect blend of adventure and sophistication with this exceptional 2024 Toyota RAV4 Adventure. This one-owner, CARFAX certified SUV is a true standout, boasting a…Discover the perfect blend of adventure and sophistication with this exceptional 2024 Toyota RAV4 Adventure. This one-owner, CARFAX certified SUV is a true standout, boasting a sleek white exterior and a host of premium features that elevate the driving experience.• CARFAX Certified, No Accidents• One OwnerUnder the hood, this RAV4 Adventure is powered by a robust 2.5L 4-Cylinder DOHC Dual VVT-i engine, paired with an 8-Speed Automatic transmission and All-Wheel Drive for exceptional performance and capability. With an impressive 25 MPG in the city and 33 MPG on the highway, this SUV delivers exceptional fuel efficiency, making it a practical choice for your daily commute and weekend adventures.The interior of this RAV4 is equally impressive, featuring:• Front Dual Zone A/C• Power Driver Seat• Traction Control• Brake Assist• Electronic Stability Control• Exterior Parking Camera Rear• Auto High-Beam Headlights• Heated Door Mirrors• Leather Shift Knob and Steering Wheel• SofTex Seat Trim• 19" Split 5-Spoke Alloy WheelsStep inside and experience the comfort and convenience of this well-equipped RAV4 Adventure. The spacious cabin offers ample room for passengers and cargo, with split-folding rear seats and a versatile cargo area to accommodate your lifestyle. Enjoy the premium sound system, seamless smartphone integration, and advanced safety features that provide peace of mind on every journey.Whether you're seeking a capable SUV for your daily commute or a reliable companion for your outdoor excursions, this 2024 Toyota RAV4 Adventure is the perfect choice. With its impressive performance, exceptional fuel efficiency, and comprehensive list of features, this SUV is sure to exceed your expectations.Don't miss your chance to make this exceptional RAV4 Adventure your own. Visit our showroom today and let us demonstrate why this SUV is the perfect fit for your needs. We're confident that once you experience the power, comfort, and versatility of this remarkable vehicle, you'll be eager to take it home.(more)| Mileage | 43,549 |
| Trim | Adventure |
| Stock # | U6890 |
| VIN | 2T3J1RFV3RW463011 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $26,888
- Dealer Arranged Finance Discount
- - $1,500
- Best Price
- $26,500
Sign Up For Price Drop AlertsDescription
Discover the Versatile 2023 Toyota RAV4 XLE - A Refined Crossover for Your Everyday AdventuresElevate your driving experience with the exceptional 2023 Toyota RAV4 XLE. This…Discover the Versatile 2023 Toyota RAV4 XLE - A Refined Crossover for Your Everyday AdventuresElevate your driving experience with the exceptional 2023 Toyota RAV4 XLE. This refined crossover SUV seamlessly blends style, capability, and cutting-edge technology to deliver a truly remarkable driving experience. With its impressive performance, advanced safety features, and comprehensive suite of amenities, the RAV4 XLE is the perfect companion for your everyday journeys and weekend getaways.Boasting a clean and sophisticated exterior in a stunning White color, this one-owner RAV4 XLE comes with a CARFAX Certified history, ensuring a worry-free ownership experience. Under the hood, the 2.5L 4-Cylinder DOHC Dual VVT-i engine, paired with an 8-Speed Automatic transmission, delivers a responsive and efficient performance, with an impressive fuel economy of 27 MPG in the city and 34 MPG on the highway.Key features of this exceptional RAV4 XLE include:• CARFAX Certified, No Accidents• One Owner• Front Dual-Zone Automatic Climate Control• Power Driver's Seat• Traction Control• Dual Front Impact and Side Airbags• Electronic Stability Control• Rear Parking Camera• Auto High-Beam Headlights• Heated Power Side MirrorsDesigned to enhance your driving experience, the RAV4 XLE offers a wealth of advanced technologies and premium amenities. Enjoy the convenience of the AM/FM/XM Audio System, Steering Wheel-Mounted Audio Controls, and the Power Windows and Doors with Remote Keyless Entry. The Four-Wheel Independent Suspension and Speed-Sensing Steering provide a smooth and responsive ride, while the 4-Wheel Disc Brakes with ABS ensure confident stopping power.Safety is a top priority in the RAV4 XLE, with features like the Emergency Communication System, Occupant Sensing Airbag, and Rear Anti-Roll Bar keeping you and your loved ones secure on the road. The Rear Window Wiper and Variably Intermittent Wipers help maintain visibility in any weather conditions.With a list price of $24,263, this 2023 Toyota RAV4 XLE represents an exceptional value in the crossover SUV market. Experience the perfect blend of practicality, performance, and premium features by scheduling a test drive today. Let the RAV4 XLE be the versatile and reliable companion that elevates your driving experience.(more)| Mileage | 58,540 |
| Trim | XLE |
| Stock # | U6519 |
| VIN | 2T3W1RFVXPW280515 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
- List Price
- $19,840
- Dealer Arranged Finance Discount
- - $1,500
- Best Price
- $18,542
Sign Up For Price Drop AlertsDescription
Discover the exceptional value of this 2024 Toyota Corolla LE. With its sleek off-white exterior, this one-owner vehicle boasts a CARFAX certification and a clean accident…Discover the exceptional value of this 2024 Toyota Corolla LE. With its sleek off-white exterior, this one-owner vehicle boasts a CARFAX certification and a clean accident history, ensuring you can drive with confidence.• CARFAX Certified, No Accidents• One OwnerEquipped with a powerful 2.0L I4 DOHC 16V engine and CVT transmission, this Corolla LE delivers an impressive 32 city/41 highway MPG, making it a practical and efficient choice for your daily commute or weekend adventures.• Radio: 8" Toyota Audio Multimedia• Power Windows• Brake Assist• Electronic Stability Control• Auto High-beam Headlights• Power Door MirrorsStep inside and experience the comfort and convenience of this well-appointed Corolla. Enjoy features like automatic temperature control, remote keyless entry, and steering wheel-mounted audio controls, all designed to enhance your driving experience.The Corolla's safety is equally impressive, with a suite of advanced features like dual front impact airbags, front anti-roll bar, and rear anti-roll bar, providing you and your passengers with the protection you deserve.Exterior highlights include body-color bumpers, delay-off headlights, and 16" steel wheels with covers, giving the Corolla a sleek and polished appearance.Discover the perfect balance of style, performance, and value with this 2024 Toyota Corolla LE. At just $18,483, this exceptional vehicle is a smart choice for the savvy buyer. Visit our showroom today and experience the difference for yourself.(more)| Mileage | 51,769 |
| Trim | LE |
| Stock # | U6908 |
| VIN | 5YFB4MDE0RP111144 |
| Exterior Color | Wind Chill Pearl |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
We strive to ensure the accuracy of the information presented on this website, but we are not liable for errors or omissions. Verify any information with a sales representative. Sale price excludes taxes, title, license fees, and an admin fee of $620.79. Vehicles shown may have optional equipment at an additional cost. The potential savings shown include our discount, up to a $1,000 Finance Assistance* and up to a $1,000 Trade Assistance**. The Finance Assistance is a discount for consumers financing through the approved Dealer's Lender Network. **The Trade Assistance credit is based on the current Kelley Blue Book Fair Market value less reconditioning costs, for drivable vehicles worth at least $2,500. Final trade value is determined after physical inspection and ownership verification. Offers, discounts or financing are subject to expiration and other restrictions. Not all customers will qualify. Images, pricing, payments and options shown are examples only. The estimated St. Louis CDJR Price is for informational purposes only. Contact the dealer for the actual price and complete details.
Based on 2019 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
