Used 2024 Buick Enclave Premium Group near St. Charles, MO
- List Price
- $31,590
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $567
- Best Price
- $29,523
Sign Up For Price Drop AlertsAWD.
This Enclave is well equipped with Front Mounting License Plate Bracket Package, Preferred Equipment Group 1SN (Vehicle Health Management), AWD, 10 Speakers, 18" Aluminum Wheels, 3.49 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Way Power Front Passenger Seat Adjuster, 7-Passenger Seating, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Performance-Enhanced 10-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment Sys AM/FM Stereo w/Nav, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- List Price
- $26,447
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $230
- Best Price
- $24,717
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Ebony Twilight Metallic 2022 Buick Envision 4D Sport Utility Preferred 2.0L Turbocharged FWD 9-Speed Automatic Clean CARFAX. Odometer is 23534 miles below market…CARFAX One-Owner. Ebony Twilight Metallic 2022 Buick Envision 4D Sport Utility Preferred 2.0L Turbocharged FWD 9-Speed Automatic Clean CARFAX. Odometer is 23534 miles below market average!**CARFAX CERTIFIED, NO ACCIDENTS, **ONE OWNER.This Envision is well equipped with Comfort & Convenience Package (7-Speaker Audio System Feature w/Amplifier, Air Quality Indicator Sensor, Automatic Air Circulation/Air Quality Sensor, Dual-Zone ACC Air Conditioning, Hands Free Power Programmable Liftgate, Heated Driver & Front Passenger Seats, Heated Steering Wheel, Radio: Buick Infotainment System AM/FM Stereo, Remote Vehicle Starter System, SiriusXM Radio, and Wireless Apple CarPlay/Wireless Android Auto), Preferred Equipment Group 1SC, Safety Package (Lane Change Alert w/Side Blind Zone Alert and Rear Cross Traffic Alert), 3 Years of OnStar & Connected Services Plan, 3.47 Final Drive Axle Ratio, 4-Wheel Disc Brakes, 6 Speakers, 6-Speaker Audio System Feature, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Brake assist, Bumpers: body-color, Cloth w/Leatherette Seat Trim, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Four wheel independent suspension, Front anti-roll bar, Front Bin Center Console USB Ports, Front Bucket Seats, Front Center Armrest, Front Passenger 6-Way Manual Seat Adjuster, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Low tire pressure warning, Not Equipped w/Driver & Fr Passenger Heated Seats, Not Equipped w/Rear Park Assist, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Premium audio system: Buick Infotainment System, Radio data system, Radio: 8" Diagonal Buick Infotainment System, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, Speed control, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Charging-Only Ports, Variably intermittent wipers, and Wheels: 18" Aluminum w/Light Charcoal Met Finish.(more)| Mileage | 16,054 |
| Trim | Preferred |
| Stock # | U6656 |
| VIN | LRBAZLR44ND168353 |
| Exterior Color | Ebony Twilight Metallic |
| Interior Color | Ebony Seats |
| Drivetrain | FWD |
Description
CARFAX One-Owner. Summit White 2024 Buick Encore GX 4D Sport Utility Sport Touring ECOTEC 1.3L Turbo AWD 9-Speed Automatic Odometer is 10855 miles below market average!**ONE…CARFAX One-Owner. Summit White 2024 Buick Encore GX 4D Sport Utility Sport Touring ECOTEC 1.3L Turbo AWD 9-Speed Automatic Odometer is 10855 miles below market average!**ONE OWNER.This Encore GX is well equipped with Preferred Equipment Group 1SD, 2 USB Ports (1 Type-A, 1 Type-C), 3.17 Final Drive Axle Ratio, 4-Way Manual Passenger Seat Adjuster, 4-Wheel Disc Brakes, 6-Way Manual Driver Seat Adjuster, 7 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Enhanced Performance 7-Speaker System w/Amplifier, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front reading lights, Front wheel independent suspension, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leatherette Seat Trim, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power steering, Power windows, Radio data system, Radio: Audio System w/AM/FM, Rear reading lights, Rear side impact airbag, Rear window defroster, Rear window wiper, Remote keyless entry, Ride & Handling Suspension, Security system, SiriusXM, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, Wheels: 18" Gloss Black Aluminum, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 29,595 |
| Trim | Sport Touring |
| Stock # | U6832 |
| VIN | KL4AMESL2RB172085 |
| Exterior Color | Summit White |
| Interior Color | Ebony Seats With Ebony Interior Accents |
| Drivetrain | AWD |
- List Price
- $33,012
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $660
- Best Price
- $30,852
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. Cherry Red Tintcoat 2024 Buick Enclave 4D Sport Utility Premium Group 3.6L V6 SIDI VVT FWD 9-Speed Automatic Clean CARFAX. Odometer is 17686 miles below market…CARFAX One-Owner. Cherry Red Tintcoat 2024 Buick Enclave 4D Sport Utility Premium Group 3.6L V6 SIDI VVT FWD 9-Speed Automatic Clean CARFAX. Odometer is 17686 miles below market average!FWD.This Enclave is well equipped with Preferred Equipment Group 1SN (Vehicle Health Management), FWD, 10 Speakers, 18" Aluminum Wheels, 3.49 Final Drive Axle Ratio, 3rd row seats: split-bench, 4-Wheel Disc Brakes, 6-Way Power Front Passenger Seat Adjuster, 7-Passenger Seating, 8-Way Power Driver Seat Adjuster, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM with 360L, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Bose Performance-Enhanced 10-Speaker System, Brake assist, Bumpers: body-color, Compass, Delay-off headlights, Driver 4-Way Power Lumbar Seat Adjuster, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: OnStar and Buick connected services capable, Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front Passenger 4-Way Power Lumbar Seat Adjuster, Front reading lights, Fully automatic headlights, Garage door transmitter, Heads-Up Display, Heated door mirrors, Heated Driver & Front Passenger Seats, Heated front seats, Heated rear seats, Heated steering wheel, Illuminated entry, Leather steering wheel, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Perforated Leather-Appointed Seat Trim, Power door mirrors, Power driver seat, Power Liftgate, Power passenger seat, Power steering, Power windows, Premium audio system: Buick Infotainment System, Radio data system, Radio: Buick Infotainment Sys AM/FM Stereo w/Nav, Rear air conditioning, Rear anti-roll bar, Rear reading lights, Rear window defroster, Rear window wiper, Remote keyless entry, Roof rack: rails only, Security system, SiriusXM w/360L, Speed control, Speed-sensing steering, Spoiler, Steering wheel memory, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Driver & Front Passenger Seats, Ventilated front seats, Voltmeter, and Wireless Apple CarPlay/Wireless Android Auto.(more)| Mileage | 30,919 |
| Trim | Premium Group |
| Stock # | U6822 |
| VIN | 5GAERCKW1RJ116802 |
| Exterior Color | Cherry Red Tintcoat |
| Interior Color | Dark Galvanized With Ebony Interior Accents |
| Drivetrain | FWD |
Dealership Information
Disclaimer
We strive to ensure the accuracy of the information presented on this website, but we are not liable for errors or omissions. Verify any information with a sales representative. Sale price excludes taxes, title, license fees, and an admin fee of $620.79. Vehicles shown may have optional equipment at an additional cost. The potential savings shown include our discount, up to a $1,000 Finance Assistance* and up to a $1,000 Trade Assistance**. The Finance Assistance is a discount for consumers financing through the approved Dealer's Lender Network. **The Trade Assistance credit is based on the current Kelley Blue Book Fair Market value less reconditioning costs, for drivable vehicles worth at least $2,500. Final trade value is determined after physical inspection and ownership verification. Offers, discounts or financing are subject to expiration and other restrictions. Not all customers will qualify. Images, pricing, payments and options shown are examples only. The estimated St. Louis CDJR Price is for informational purposes only. Contact the dealer for the actual price and complete details.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
