Used 2025 Toyota RAV4 XLE near St. Louis, MO
- List Price
- $32,669
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $637
- Best Price
- $30,532
Sign Up For Price Drop Alerts• CARFAX Certified, No Accidents
• One Owner
Slip into the driver's seat and be captivated by the RAV4's impressive array of features:
• Automatic Temperature Control
• Front Dual-Zone Air Conditioning
• Power Driver's Seat
• Power Steering
• Traction Control
• Brake Assist
• Electronic Stability Control
• Rear-View Camera
• Auto High-Beam Headlights
• Heated Side Mirrors
Powered by a robust 2.5L 4-Cylinder DOHC Dual VVT-i engine mated to an 8-Speed Automatic transmission, this all-wheel-drive RAV4 delivers an exceptional driving experience. With an EPA-estimated 27 MPG in the city and 33 MPG on the highway, you'll enjoy the perfect balance of performance and efficiency.
Inside, the RAV4 XLE offers a spacious and well-appointed cabin, with premium features like a 6-speaker audio system, SiriusXM radio, and a user-friendly infotainment system. The split-folding rear seat and generous cargo space ensure you can easily accommodate all your adventures, from weekend getaways to daily commutes.
Backed by Toyota's renowned reputation for reliability and safety, this 2025 RAV4 XLE is the perfect companion for those seeking a versatile and well-equipped SUV. Experience the difference for yourself and schedule a test drive today. We're confident you'll be impressed by the exceptional value and quality this RAV4 has to offer.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
- List Price
- $33,952
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $721
- Best Price
- $31,731
Sign Up For Price Drop AlertsDescription
Discover the perfect blend of adventure and sophistication with this exceptional 2024 Toyota RAV4 Adventure. This one-owner, CARFAX certified SUV is a true standout, boasting a…Discover the perfect blend of adventure and sophistication with this exceptional 2024 Toyota RAV4 Adventure. This one-owner, CARFAX certified SUV is a true standout, boasting a sleek white exterior and a host of premium features that elevate the driving experience.• CARFAX Certified, No Accidents• One OwnerUnder the hood, this RAV4 Adventure is powered by a robust 2.5L 4-Cylinder DOHC Dual VVT-i engine, paired with an 8-Speed Automatic transmission and All-Wheel Drive for exceptional performance and capability. With an impressive 25 MPG in the city and 33 MPG on the highway, this SUV delivers exceptional fuel efficiency, making it a practical choice for your daily commute and weekend adventures.The interior of this RAV4 is equally impressive, featuring:• Front Dual Zone A/C• Power Driver Seat• Traction Control• Brake Assist• Electronic Stability Control• Exterior Parking Camera Rear• Auto High-Beam Headlights• Heated Door Mirrors• Leather Shift Knob and Steering Wheel• SofTex Seat Trim• 19" Split 5-Spoke Alloy WheelsStep inside and experience the comfort and convenience of this well-equipped RAV4 Adventure. The spacious cabin offers ample room for passengers and cargo, with split-folding rear seats and a versatile cargo area to accommodate your lifestyle. Enjoy the premium sound system, seamless smartphone integration, and advanced safety features that provide peace of mind on every journey.Whether you're seeking a capable SUV for your daily commute or a reliable companion for your outdoor excursions, this 2024 Toyota RAV4 Adventure is the perfect choice. With its impressive performance, exceptional fuel efficiency, and comprehensive list of features, this SUV is sure to exceed your expectations.Don't miss your chance to make this exceptional RAV4 Adventure your own. Visit our showroom today and let us demonstrate why this SUV is the perfect fit for your needs. We're confident that once you experience the power, comfort, and versatility of this remarkable vehicle, you'll be eager to take it home.(more)| Mileage | 43,549 |
| Trim | Adventure |
| Stock # | U6890 |
| VIN | 2T3J1RFV3RW463011 |
| Exterior Color | Ice Cap |
| Interior Color | Black |
| Drivetrain | AWD |
- List Price
- $26,888
- Dealer Arranged Finance Discount
- - $1,500
- Best Price
- $26,500
Sign Up For Price Drop AlertsDescription
Discover the Versatile 2023 Toyota RAV4 XLE - A Refined Crossover for Your Everyday AdventuresElevate your driving experience with the exceptional 2023 Toyota RAV4 XLE. This…Discover the Versatile 2023 Toyota RAV4 XLE - A Refined Crossover for Your Everyday AdventuresElevate your driving experience with the exceptional 2023 Toyota RAV4 XLE. This refined crossover SUV seamlessly blends style, capability, and cutting-edge technology to deliver a truly remarkable driving experience. With its impressive performance, advanced safety features, and comprehensive suite of amenities, the RAV4 XLE is the perfect companion for your everyday journeys and weekend getaways.Boasting a clean and sophisticated exterior in a stunning White color, this one-owner RAV4 XLE comes with a CARFAX Certified history, ensuring a worry-free ownership experience. Under the hood, the 2.5L 4-Cylinder DOHC Dual VVT-i engine, paired with an 8-Speed Automatic transmission, delivers a responsive and efficient performance, with an impressive fuel economy of 27 MPG in the city and 34 MPG on the highway.Key features of this exceptional RAV4 XLE include:• CARFAX Certified, No Accidents• One Owner• Front Dual-Zone Automatic Climate Control• Power Driver's Seat• Traction Control• Dual Front Impact and Side Airbags• Electronic Stability Control• Rear Parking Camera• Auto High-Beam Headlights• Heated Power Side MirrorsDesigned to enhance your driving experience, the RAV4 XLE offers a wealth of advanced technologies and premium amenities. Enjoy the convenience of the AM/FM/XM Audio System, Steering Wheel-Mounted Audio Controls, and the Power Windows and Doors with Remote Keyless Entry. The Four-Wheel Independent Suspension and Speed-Sensing Steering provide a smooth and responsive ride, while the 4-Wheel Disc Brakes with ABS ensure confident stopping power.Safety is a top priority in the RAV4 XLE, with features like the Emergency Communication System, Occupant Sensing Airbag, and Rear Anti-Roll Bar keeping you and your loved ones secure on the road. The Rear Window Wiper and Variably Intermittent Wipers help maintain visibility in any weather conditions.With a list price of $24,263, this 2023 Toyota RAV4 XLE represents an exceptional value in the crossover SUV market. Experience the perfect blend of practicality, performance, and premium features by scheduling a test drive today. Let the RAV4 XLE be the versatile and reliable companion that elevates your driving experience.(more)| Mileage | 58,540 |
| Trim | XLE |
| Stock # | U6519 |
| VIN | 2T3W1RFVXPW280515 |
| Exterior Color | White |
| Interior Color | Ash |
| Drivetrain | FWD |
- List Price
- $29,500
- Dealer Arranged Finance Discount
- - $1,500
- Additional Dealer Discount
- - $430
- Best Price
- $27,570
Sign Up For Price Drop AlertsDescription
CARFAX One-Owner. 2025 Toyota Camry 4D Sedan SE 2.5L 4-Cylinder 16V DOHC FWD eCVT Clean CARFAX.2.5L 4-Cylinder 16V DOHC, Cloth.This Camry is well equipped with 2.5L 4-Cylinder 16V…CARFAX One-Owner. 2025 Toyota Camry 4D Sedan SE 2.5L 4-Cylinder 16V DOHC FWD eCVT Clean CARFAX.2.5L 4-Cylinder 16V DOHC, Cloth.This Camry is well equipped with 2.5L 4-Cylinder 16V DOHC, Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay/Android Auto, Auto High-beam Headlights, Automatic temperature control, Brake assist, Bumpers: body-color, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: Safety Connect (up to 10-year trial subscription), Exterior Parking Camera Rear, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Leather steering wheel, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Radio: Toyota Audio Multimedia w/8" Touchscreen, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear side impact airbag, Rear window defroster, Remote keyless entry, Security system, SofTex & Fabric Seat Trim, Speed control, Speed-sensing steering, Split folding rear seat, Spoiler, Steering wheel mounted audio controls, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" Black-Finished Alloy.(more)| Mileage | 31,004 |
| Trim | SE |
| Stock # | U6919 |
| VIN | 4T1DAACK4SU032653 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Dealership Information
Disclaimer
We strive to ensure the accuracy of the information presented on this website, but we are not liable for errors or omissions. Verify any information with a sales representative. Sale price excludes taxes, title, license fees, and an admin fee of $620.79. Vehicles shown may have optional equipment at an additional cost. The potential savings shown include our discount, up to a $1,000 Finance Assistance* and up to a $1,000 Trade Assistance**. The Finance Assistance is a discount for consumers financing through the approved Dealer's Lender Network. **The Trade Assistance credit is based on the current Kelley Blue Book Fair Market value less reconditioning costs, for drivable vehicles worth at least $2,500. Final trade value is determined after physical inspection and ownership verification. Offers, discounts or financing are subject to expiration and other restrictions. Not all customers will qualify. Images, pricing, payments and options shown are examples only. The estimated St. Louis CDJR Price is for informational purposes only. Contact the dealer for the actual price and complete details.
Based on 2025 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
