Used Dodge Charger for Sale in Bridgeton, MO
- List Price
- $24,589
- Dealer Arranged Finance Discount
- - $1,500
- Doc Fee
- +$620
- Best Price
- $23,709
Sign Up For Price Drop Alerts
Description
Sinamon Stick 2021 Dodge Charger 4D Sedan GT 3.6L V6 24V VVT RWD 8-Speed Automatic Clean CARFAX. Odometer is 1699 miles below market average!Black Cloth.This Charger is well…Sinamon Stick 2021 Dodge Charger 4D Sedan GT 3.6L V6 24V VVT RWD 8-Speed Automatic Clean CARFAX. Odometer is 1699 miles below market average!Black Cloth.This Charger is well equipped with Quick Order Package 2EH, Black Cloth, 4-Wheel Disc Brakes, 6 Speakers, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front fog lights, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Heated door mirrors, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio data system, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Variably intermittent wipers, and Wheels: 20" x 8.0" Satin Carbon Painted.(more)| Mileage | 73,425 |
| Trim | GT |
| Stock # | U7057 |
| VIN | 2C3CDXHG5MH505856 |
| Exterior Color | Sinamon Stick |
| Interior Color | Black |
| Drivetrain | RWD |
- List Price
- $47,059
- Dealer Arranged Finance Discount
- - $1,500
- Doc Fee
- +$620
- Best Price
- $46,179
Sign Up For Price Drop Alerts
Description
CARFAX One-Owner. Destroyer Gray Clearcoat 2023 Dodge Charger 4D Sedan R/T HEMI 5.7L V8 Multi Displacement VVT RWD 8-Speed Automatic Odometer is 5045 miles below market…CARFAX One-Owner. Destroyer Gray Clearcoat 2023 Dodge Charger 4D Sedan R/T HEMI 5.7L V8 Multi Displacement VVT RWD 8-Speed Automatic Odometer is 5045 miles below market average!Black Cloth.This Charger is well equipped with Cold Weather Package (Cloth Performance Seats w/Heat, Heated Front Seats, Heated Steering Wheel, Power 2-Way Driver Lumbar Adjust, Power 8-Way Driver Seat, and Rear Armrest w/Cupholder Seat), Quick Order Package 26N, Black Cloth, 1-Yr SiriusXM Guardian Trial, 2-Piece Shark Fin Antenna, 4-Wheel Disc Brakes, 4G LTE Wi-Fi Hot Spot, 6 Speakers, 8.4" Touchscreen Display, ABS brakes, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-whiplash front head restraints, Apple CarPlay, Apple CarPlay/Android Auto, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bumpers: body-color, Cloth Performance Seats, Compass, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, For Details, Visit DriveUconnect.com, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Fully automatic headlights, Garage door transmitter: HomeLink, Google Android Auto, GPS Antenna Input, HD Radio, Heated door mirrors, Illuminated entry, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Knee airbag, Leather Shift Knob, Low tire pressure warning, Manufacturer's Statement of Origin, Media Hub (2 USB, AUX), Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power steering, Power windows, Radio: Uconnect 4C w/8.4" Display, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Remote keyless entry, Speed control, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, USB Host Flip, Variably intermittent wipers, and Wheels: 20" x 8" Machined w/Granite Pocket.(more)| Mileage | 12,846 |
| Trim | R/T |
| Stock # | U7047 |
| VIN | 2C3CDXCT0PH707819 |
| Exterior Color | Destroyer Gray Clearcoat |
| Interior Color | Black |
| Drivetrain | RWD |
There are no vehicles to compare
Disclaimer
We strive to ensure the accuracy of the information presented on this website, but we are not liable for errors or omissions. Verify any information with a sales representative. Sale price excludes taxes, title, license fees, and an admin fee of $620.79. Vehicles shown may have optional equipment at an additional cost. The potential savings shown include our discount, up to a $1,000 Finance Assistance* and up to a $1,000 Trade Assistance**. The Finance Assistance is a discount for consumers financing through the approved Dealer's Lender Network. **The Trade Assistance credit is based on the current Kelley Blue Book Fair Market value less reconditioning costs, for drivable vehicles worth at least $2,500. Final trade value is determined after physical inspection and ownership verification. Offers, discounts or financing are subject to expiration and other restrictions. Not all customers will qualify. Images, pricing, payments and options shown are examples only. The estimated St. Louis CDJR Price is for informational purposes only. Contact the dealer for the actual price and complete details.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
Close 
