2025 Dodge Hornet
2026 Dodge Hornet in Bridgeton, MO
MPG
City
Highway
0 Vehicles Available
2026 Dodge Hornet for Sale in Bridgeton, MO
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Traffic sign recognition | |
| Automatic emergency braking | front pedestrian, front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Impact sensor | door unlock |
| Camera system | rearview |
| Automatic hazard warning lights | |
| Parking sensors | rear |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer, interior motion sensor |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirror adjustments | power, power folding |
| Side mirrors | heated |
Interior
Steering
| Steering ratio | 13.6 |
| Turns lock-to-lock | 2.27 |
Seats
| Upholstery accents | contrast stitching, cloth |
| Driver seat manual adjustments | height, 6, reclining |
| Passenger seat manual adjustments | height, 6, reclining |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
Seatbelts
| Seatbelt pretensioners | front |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Mechanical
Drivetrain
| Drive Mode Selector | |
|---|---|
| 4WD Type | On Demand |
Engine
| Auto Start/Stop | |
|---|---|
| Battery Saver | |
| Emissions | 50 State |
Brakes
| Rear Brake Type | Disc |
|---|---|
| Rear Brake Diameter | 10.9 |
| Front Brake Diameter | 12.1 |
| Front Brake Type | Ventilated Disc |
| ABS | 4-Wheel |
| Electronic Parking Brake | Auto Off |
Suspension
| Front Suspension | Independent |
|---|---|
| Rear Suspension | Independent |
| Front Struts | MacPherson |
| Rear Suspension Type | Multi-Link |
| Front Spring Type | Coil |
| Rear Spring Type | Coil |
| Shock Type | Gas |
Stability & Traction
| Stability Control | |
|---|---|
| Traction Control | |
| Hill Holder Control | |
| Roll Stability Control |
Technology
Audio System
| Auxiliary Audio Input | Bluetooth, USB, iPod/iPhone |
|---|---|
| Radio | Touch Screen Display, AM/FM |
| Antenna Type | Diversity, Mast |
| Total Speakers | 6 |
| Radio Data System | |
| Speed Sensitive Volume Control | |
| Satellite Radio | SiriusXM |
Telematics
| Electronic Messaging Assistance | Voice Operated, Read Function |
|---|---|
| Wi-Fi | Hotspot |
| Smart Device App Function | Vehicle location, maintenance status, lock operation, horn/light operation, scheduling |
| Driver Assistance App | Roadside Assistance |
| Smart Device App Compatibility | Dodge Connect |
| Wireless Data Link | Bluetooth |
| Hands-Free Phone Integration | Voice Operated |
In-Car Entertainment
| Infotainment System | Uconnect |
|---|---|
| Connected Apps | Google POIs, Google Search, App Marketplace, Amazon Alexa |
| Screen Size | 10.25 in |
| Smartphone Integration | Wireless Apple CarPlay, Wireless Android Auto |
Instrumentation
| Instrument Cluster Screen | 12.3 in |
|---|---|
| Warnings & Reminders | Lamp failure, low oil pressure, coolant temperature, low fuel, washer fluid, maintenance due |
| Gauge | Tachometer |
| Fuel Economy Display | MPG, Range |
Exterior
Lights
| Daytime running lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | approach lamps |
Tires and Rims
| Wheels | aluminum alloy |
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Spare tire kit | tire sealant, inflator kit |
Windows
| Laminated glass | acoustic front side, acoustic windshield |
| Rear wiper | intermittent |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | variable intermittent, rain sensing |
| Power windows | safety reverse |
| Rear privacy glass |
Exterior Features
| Rear trunk/liftgate | liftgate |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Grille color | black |
| Exhaust tip color | stainless steel |
| Fender lip moldings | black |
| Mirror color | black with chrome accents |
| Exhaust | dual tip |
| Window trim | black |
| Rear bumper color | black |
| Rocker panel color | black |
Comfort
Convenience Features
| Adaptive stop and go cruise control | semi-automatic |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V cargo area, 12V front |
| Power steering | electric |
| Cupholders | front, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Cargo area light | |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Overhead console | front |
| Rearview mirror | manual day/night |
| Cargo cover | |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Center console | front console with armrest and storage |
| Steering wheel mounted controls | cruise control, phone, multi-function |
| Storage | front seatback, cargo tie-down anchors and hooks, door pockets |
| Capless fuel filler system |
Comfort Features
| Floor mat material | carpet |
| Shift knob trim | leather |
| Armrests | rear center folding with pass-thru |
| Steering wheel trim | leather |
| Interior accents | chrome |
| Floor mats | rear, front |
| Floor material | carpet |
| Door sill trim | stainless steel |
| Door trim | vinyl |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 38.8 in |
| Head Room (rear) | 38.2 in |
| Hip Room (front) | 54.3 in |
| Hip Room (rear) | 53.5 in |
| Shoulder Room (front) | 55.7 in |
| Shoulder Room (rear) | 54.8 in |
| Leg Room (front) | 41.7 in |
| Leg Room (rear) | 38 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 178.3 in |
| Width | 82 in |
| Height | 63.8 in |
| Wheelbase | 103.8 in |
| Ground Clearance | 8 in |
Measurements of Weight
| Gross Vehicle Weight Rating | 4960 lbs |
| Gross Vehicle Weight Range | 4001-5000 lbs |
| Curb Weight | 3715 lbs |
| Max Towing Capacity | 2000 lbs |
Truck Specifications
| Max Payload | 1245 lbs |
Interior Dimensions
| Cargo Volume | 27 cu ft |
| Cargo Volume (rear seats down) | 54.7 cu ft |
Performance Specifications
| Turning Circle | 38 ft |
| Acceleration (0-60MPH) | 6.5 seconds |
Fuel Tanks
| Fuel Capacity | 13.5 Gallons |
Wheels and Tires
| Front Tire Type | 215/60R17 |
| Front Wheel Diameter | 17.0 x 7.0 in |
| Rear Tire Type | 215/60R17 |
| Rear Wheel Diameter | 17.0 x 7.0 in |
Packages
6 Packages Available
|
Quick Order Package 23N Includes vehicle with standard equipment. |
N/A |
|
Cold Weather Group Includes heated front seats, heated steering wheel, and remote start. |
$495 |
|
GT Blacktop Package Includes 18 x 7.5 in abyss finish aluminum wheels with 225/55R18 all season tires, dark "GT" badge, and dark "Hornet" badge. |
$1995 |
|
Tech Pack Includes heated front seats, heated sporty leather steering wheel, active driving assist system, drowsy driver detection, intelligent speed assist, ParkSense with front/rear/side park assist, ParkSense parallel and perpendicular park assist, surround view camera system, and remote start. |
$2345 |
|
Track Pack and Blacktop GT Bundle Includes 20 x 8 in abyss finish aluminum wheels with 235/40R20 all season tires, black Alcantara seats with red accents, aluminum steering column mounted paddle shifters, red brake calipers, bright pedals, dark "GT" badge, dark "Hornet" badge, dual mode suspension, sporty leather steering wheel, and steel door sills. |
$4490 |
|
Track Pack Includes black Alcantara seats with red accents, aluminum steering column paddle shifters, sporty leather steering wheel, bright pedals, steel door sills, red brake calipers, and dual mode suspension. |
$3495 |
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.