2026 Jeep Wagoneer S
2026 Jeep Wagoneer in Bridgeton, MO
MPG
17 City
24 Highway
0 Vehicles Available
2026 Jeep Wagoneer S for Sale in Bridgeton, MO
Safety
Safety
| Pedestrian safety sound generation | |
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Camera system | surround view |
| Traffic sign recognition | |
| Camera system washer | front, rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front, rear |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, coolant temperature warning, low washer fluid, maintenance due |
| Customizable instrument cluster | |
| Instrument cluster screen size | 12.3 in. |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | range |
| Trip odometer |
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
| Premium brand | Alpine |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Watts | 500 |
| Total speakers | 8 |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Surround sound | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start/cabin preconditioning, phone as a key, security event/collision alert, EV battery charging control |
| Driver assistance app | roadside assistance |
| Navigation data | send destination to vehicle, real time traffic |
| Smart device app compatibility | Amazon Alexa, Jeep Connect |
| Navigation app | TomTom |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
| Infotainment screen size | 10.25 in. and 12.3 in. (dual) |
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| Moonroof / Sunroof wind deflector |
Exterior Features
| Active grille shutters | |
| Paint | contrast roof |
| Illuminated accent | grille |
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Front bumper color | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Grille color | black |
| Fender lip moldings | black |
| Bumper detail | rear protector |
| Rear spoiler color | black |
| Window trim | chrome |
| Rear bumper color | black |
| Rocker panel color | black |
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps, approach lamps |
Windows
| Laminated glass | acoustic front side, acoustic rear side, acoustic windshield |
| Heated windshield wiper rests | |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Tinted glass | |
| Power windows | safety reverse |
| Rear privacy glass | |
| Heated windshield washer jets |
Tires and Rims
| Tire type | all season |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
| Spare tire kit | tire sealant, inflator kit |
Mechanical
Drivetrain
| Drive mode selector | |
| Axle ratio | 11.00 |
| 4WD type | full time |
Engine
| Electric charge cord | 240 volt |
| Electric motor charging time (240V) | 6 hours |
| Electric motor charger | DC fast charging |
| Electric motor miles per charge | 294 |
| Electric motor charger connector | SAE J1772, SAE Combo CCS |
| EV on-board charger rating | 11.5 kW |
| Electric motor battery type | nickel manganese cobalt |
| EV battery capacity | 100.5 kWh |
| Battery rating | 300 CCA |
| Electric motor charging time (120V) | 32 hours |
| Electric Motor HP | 500 |
| Electric Motor Torque | 524 |
| Electric Motor Power Output (Kilowatts) | 372 |
| Battery saver | |
| Battery | maintenance-free |
| Emissions | 50 state |
Suspension
| Front shock type | monotube |
| Rear shock type | monotube |
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Front struts | MacPherson |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Tuned suspension | heavy duty |
| Front suspension type | short and long arm |
Brakes
| Rear brake type | ventilated disc |
| Front brake width | 1.1 |
| Brake drying | |
| Rear brake diameter | 13.8 |
| Emergency braking preparation | |
| Front brake diameter | 13.9 |
| Front brake type | ventilated disc |
| Regenerative braking system | |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.87 |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Comfort
Comfort Features
| Steering wheel trim | leatherette |
| Cargo area floor mat | reversible carpet and rubber/vinyl |
| Floor mat material | carpet |
| Armrests | rear folding, rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet, cargo area carpet |
Convenience Features
| Active parking system | fully automated |
| Wireless charging station | front |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB-C front, USB-C rear, 12V cargo area, 12V front |
| Cupholders | front, rear |
| Memorized settings | 2 driver, driver seat, side mirrors, audio system |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Power steering | variable/speed-proportional |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Universal remote transmitter | garage door opener |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Center console | front console with armrest and storage |
| Rearview mirror | auto-dimming |
| Footwell lights | color-adjustable |
| Easy entry | power driver seat |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Humidity/dewpoint sensors | |
| Air filtration |
Interior
Seats
| Driver seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat power adjustments | height, 8, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | 60-40 split bench |
| Rear seat manual adjustments | reclining |
| Upholstery accents | perforated |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Turns lock-to-lock | 2.5 |
| Steering ratio | 15.1 |
Specs
Packages
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.