2026 Chrysler Pacifica Plug-In Hybrid
2026 Chrysler Pacifica in Bridgeton, MO
MSRP
$44,445
MPG
19 City
28 Highway
0 Vehicles Available
2026 Chrysler Pacifica Plug-In Hybrid for Sale in Bridgeton, MO
Safety
Security
| Anti-theft system | anti-theft key, alarm, vehicle immobilizer |
|---|---|
| Power door locks | anti-lockout, auto-locking |
Safety
| Pedestrian safety sound generation | |
|---|---|
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection |
| Lane keeping assist | |
| Camera system | surround view |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front |
| Impact sensor | post-collision safety system, battery disconnect, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Safety brake pedal system | |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
|---|---|
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Mirrors
| Side mirrors | integrated turn signals, heated |
|---|---|
| Side mirror adjustments | power, manual folding |
Technology
Instrumentation
| Warnings and reminders | low battery, lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due, turn off headlights |
|---|---|
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Audio System
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
|---|---|
| Radio | touch screen display, AM/FM |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
|---|---|
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start/cabin preconditioning, security event/collision alert, EV battery charging control |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | SiriusXM Guardian, Amazon Alexa |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
|---|---|
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 10.1 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
|---|---|
| Seatbelt pretensioners | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Upholstery accents | contrast stitching, perforated |
|---|---|
| Driver seat power adjustments | height, 8, 4-way power lumbar, reclining |
| Third row headrests | foldable, 3 |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 2, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Front headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Upholstery | leatherette |
| Rear seat type | removable captains chairs |
| Rear seat manual adjustments | reclining |
| Third row seat folding | fold flat into floor, split |
| Rear seat | sliding |
Steering
| Turns lock-to-lock | 3.1 |
|---|---|
| Steering ratio | 16.2 |
Mechanical
Engine
| Electric Charge Cord | 120 volt, 240 volt |
|---|---|
| EV Battery Capacity | 16 kWh |
| Charging Time (240V) | 2 hours |
| Charging Time (120V) | 14 hours |
| Miles per Charge | 32 |
| Charger Connector | SAE J1772 |
| On-board Charger | 6.6 kW |
| Electric Motor HP | 114 |
| Electric Motor Torque | 231 |
| Hybrid Gas Engine HP | 220 |
| Hybrid Gas Engine Torque | 235 |
| Battery Type | Lithium-ion |
| Emissions | 50 state |
Brakes
| Front Brake Type | Ventilated Disc |
|---|---|
| Rear Brake Type | Disc |
| Front Brake Diameter | 13.0 |
| Rear Brake Diameter | 13.0 |
| ABS | 4-Wheel |
| Electronic Parking Brake | Auto Off |
Suspension
| Front Suspension | Independent (MacPherson Strut) |
|---|---|
| Rear Suspension | Semi-independent (Torsion Beam) |
| Front Springs | Coil |
| Rear Springs | Coil |
| Shock Type | Gas / Twin-tube gas |
Stability & Traction
| Stability Control | Yes |
|---|---|
| Traction Control | Yes |
| Hill Holder | Yes |
Hybrid System
| Starter Type | Motor / Generator |
|---|
Exterior
Exterior Features
| Active Grille Shutters | |
|---|---|
| Front Bumper Color | Chrome accents, body-color |
| Exhaust | Hidden |
| Side Door Type | Dual power sliding |
| Rear Liftgate | Power operated liftgate |
| Mirror Color | Black |
| Door Handle Color | Body-color |
| Rear Spoiler | Roofline |
| Rear Spoiler Color | Body-color |
| Headlight Bezel Color | Chrome |
| Grille Color | Black, silver surround |
| Rear Bumper Color | Body-color |
| Rocker Panel Color | Body-color |
| Window Trim | Black |
| License Plate Bracket | Front |
Lights
| Daytime Running Lights | LED |
|---|---|
| Front Fog Lights | LED |
| Taillights | LED |
| Headlights | LED, auto on/off, auto high beam dimmer, wiper activated |
| Exterior Entry Lights | Approach lamps |
Roof
| OEM Roof Height | Undefined |
|---|
Windows
| Laminated Glass | Acoustic front side, acoustic windshield |
|---|---|
| Rear Wiper | Intermittent, with washer |
| Liftgate Window | Fixed |
| Window Defogger | Rear |
| Front Wipers | Rain sensing, speed sensitive, variable intermittent |
| Power Windows | Safety reverse |
| Rear Privacy Glass | |
| Solar-Tinted Glass |
Tires and Rims
| Tire Type | All season |
|---|---|
| Tire Pressure Monitoring System | |
| Wheels | Painted aluminum alloy |
| Spare Tire Kit | Tire sealant, inflator kit |
Comfort
Comfort Features
| Armrests | Dual front, rear outboard seats |
|---|---|
| Steering Wheel Trim | Leatherette |
| Floor Mat Material | Carpet |
| Heated Steering Wheel | |
| Floor Mats | Front, rear, third row |
| Interior Accents | Chrome |
| Floor Material | Carpet, cargo area carpet |
| Door Trim | Vinyl |
Convenience Features
| Adaptive Cruise Control | Semi-automatic |
|---|---|
| Power Outlets | USB-C front, USB rear, USB-C rear, 12V cargo area, 12V front |
| Power Steering | Electric, variable/speed-proportional |
| Cupholders | Front, rear, third row |
| Memory Settings | Driver seat (2 settings) |
| Steering Wheel | Tilt and telescopic |
| Center Console | Front console with storage |
| One-Touch Windows | 4 |
| Reading Lights | Front, rear, third row |
| Easy Entry | Manual rear seat |
| Multi-function Remote | Panic alarm, key memory, proximity entry, trunk release |
| Power Window Lock | Yes |
| Courtesy Lights | Door |
| Overhead Console | Front |
| Steering Wheel Controls | Audio, cruise, phone, voice, multi-function |
| Rearview Mirror | Auto-dimming |
| Universal Remote | Homelink garage opener |
| Storage | Dash, floor, seatback, door pockets, cargo hooks, sunglasses holder |
Air Conditioning
| Front AC | Automatic climate control, dual zone |
|---|---|
| Rear AC | Automatic, independently controlled |
| Rear AC Zones | Single |
| Rear Vents | Third row |
| Air Filtration |
Specs
Drive Type
| Drive Type | FWD |
|---|
Seating
| Standard Seating | 7 |
|---|---|
| Max Seating | 7 |
| Head Room (Front) | 40.2 in |
| Head Room (Rear) | 39.6 in |
| Hip Room (Front) | 59.1 in |
| Hip Room (Rear) | 64.8 in |
| Shoulder Room (Front) | 63.9 in |
| Shoulder Room (Rear) | 63.1 in |
| Leg Room (Front) | 41.1 in |
| Leg Room (Rear) | 39.1 in |
| Seating Rows | 3 |
| Head Room (Third Row) | 38.7 in |
| Hip Room (Third Row) | 49.5 in |
| Shoulder Room (Third Row) | 61.2 in |
| Leg Room (Third Row) | 36.6 in |
Measurements of Size & Shape
| Length | 204.3 in |
|---|---|
| Width | 90.4 in |
| Width (Without Mirrors) | 79.6 in |
| Height | 70 in |
| Wheelbase | 121.6 in |
| Ground Clearance | 5.1 in |
| Angle of Approach | 13.5 degrees |
| Angle of Departure | 18.6 degrees |
| Track Width (Front) | 68.3 in |
| Track Width (Rear) | 68.3 in |
| Break-over Angle | 12.3 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6300 lbs |
|---|---|
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 5010 lbs |
Truck Specifications
| Max Payload | 1290 lbs |
|---|
Interior Dimensions
| Cargo Volume | 32.3 cu ft |
|---|---|
| Interior Volume | 197.3 cu ft |
| Passenger Volume | 165.0 cu ft |
| Cargo Volume (Rear Seats Down) | 140.5 cu ft |
| Cargo Volume (Third Row Down) | 87.5 cu ft |
Performance Specifications
| Turning Circle | 39.7 ft |
|---|
Fuel Tanks
| Fuel Capacity | 16.5 Gallons |
|---|
Wheels and Tires
| Front Tire Type | P235/60R18 |
|---|---|
| Front Wheel Diameter | 18.0 x 7.5 in |
| Rear Tire Type | P235/60R18 |
| Rear Wheel Diameter | 18.0 x 7.5 in |
Packages
2 Packages Available
|
Quick Order Package 2EV Includes vehicle with standard engine and transmission. |
N/A |
|
100th Anniversary Buzz Model Package Includes 20x7.5 luster grey aluminum wheels, 245/50R20 all-season self-sealing tires, 100th anniversary Buzz Model graphic, 360 surround view camera system, black daylight opening moldings, granite crystal exterior accents, granite crystal exterior badging, ParkSense front and rear park assist with stop, premium upper and lower granite crystal grille fascia, and premium granite crystal rear fascia. |
$1495 |
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.