2026 Dodge Durango
2026 Dodge Durango in Bridgeton, MO
MSRP
$38,995
MPG
18 City
25 Highway
3 Vehicles Available
2026 Dodge Durango for Sale in Bridgeton, MO
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Driver seat power adjustments | height, 8, 4-way power lumbar, reclining |
| Third row headrests | foldable, 2, adjustable |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, adjustable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split, flat |
| Front headrests | 2, adjustable |
| Third row seat type | 50-50 split bench |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
| Passenger seat folding | folds flat |
| Rear seat manual adjustments | reclining |
| Third row seat folding | split, flat |
Steering
| Steering ratio | 16.7 |
| Turns lock-to-lock | 3.2 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off, alert system |
| Active head restraints | dual front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Automatic hazard warning lights | |
| Parking sensors | rear |
| Blind spot safety | sensor/alert |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | driver |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Power door locks | anti-lockout, auto-locking |
| Anti-theft system | vehicle immobilizer |
Mirrors
| Side mirror adjustments | power, manual folding |
| Side mirrors | heated |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Antenna type | diversity, mast |
| Total speakers | 6 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start/cabin preconditioning |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | SiriusXM Guardian, Amazon Alexa, Dodge Connect |
| Navigation data | send destination to vehicle, real time traffic |
| Navigation app | TomTom |
| Wireless data link | Bluetooth |
| Navigation system | hard drive, touch screen display, voice operated |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | SiriusXM Travel Link, Google POIs, Google search, app marketplace integration |
| Infotainment screen size | 10.1 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, low washer fluid, maintenance due |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | full time |
| Axle ratio | 3.45 |
Engine
| Auto start/stop | |
| Battery | AGM |
| Battery rating | 650 CCA |
| Battery saver | |
| Auxiliary oil cooler | |
| Alternator | 160 amps |
| Emissions | 50 state |
Brakes
| Rear brake type | ventilated disc |
| Brake drying | |
| Front brake width | 1.26 |
| Rear brake diameter | 13.0 |
| Front brake diameter | 13.8 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Rear brake width | 0.87 |
Suspension
| Front suspension classification | independent |
| Rear suspension classification | independent |
| Rear suspension type | multi-link |
| Rear spring type | coil |
| Front stabilizer bar | |
| Front spring type | coil |
| Rear shock type | twin-tube gas |
| Front struts | |
| Front suspension type | short and long arm |
| Front shock type | twin-tube gas |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Taillights | LED |
| Exterior entry lights | approach lamps |
| Headlights | LED, wiper activated, auto delay off, auto on/off |
Windows
| Laminated glass | front side, acoustic windshield |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent |
| Power windows | safety reverse |
| Rear privacy glass | |
| Solar-tinted glass | |
| Tinted glass | front driver and passenger, windshield |
Tires and Rims
| Spare tire size | temporary |
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
Exterior Features
| Rear trunk/liftgate | liftgate, power operated |
| Mirror color | black |
| Front bumper color | body-color |
| Fender lip moldings | body-color |
| Door handle color | body-color |
| Rear spoiler | roofline |
| Rear spoiler color | body-color |
| Exhaust tip color | chrome |
| Grille color | black |
| Rear bumper color | body-color |
| Bumper detail | rear protector |
| Exhaust | dual tip |
| Headlight bezel color | black |
| Rocker panel color | body-color |
| Window trim | black |
Comfort
Comfort Features
| Shift knob trim | urethane |
| Floor mat material | carpet |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Floor mats | third row, rear, front |
| Armrests | rear folding, rear center with cupholders |
| Floor material | carpet, cargo area carpet |
Convenience Features
| Power outlet(s) | USB front, USB-C front, 12V cargo area, 12V front |
| Power steering | electric |
| Cupholders | front, third row, illuminated, rear |
| Steering wheel | tilt and telescopic |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Easy entry | manual rear seat |
| Cargo area light | |
| Cruise control | |
| Center console | dual level, front console with armrest and storage |
| Multi-function remote | panic alarm, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
| Vanity mirrors | dual |
| Push-button start | |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Rearview mirror | auto-dimming |
| Universal remote transmitter | Homelink - garage door opener |
| Storage | in floor, front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
| Capless fuel filler system |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | single |
| Air filtration | |
| Rear vents | third row |
Specs
Drive Type
| Drive Type | AWD |
Seating
| Standard Seating | 7 |
| Max Seating | 7 |
| Head Room (front) | 39.9 in |
| Head Room (rear) | 39.8 in |
| Hip Room (front) | 57 in |
| Hip Room (rear) | 55.5 in |
| Shoulder Room (front) | 58.5 in |
| Shoulder Room (rear) | 57.7 in |
| Leg Room (front) | 40.4 in |
| Leg Room (rear) | 38.6 in |
| Seating Rows | 3 |
| Head Room (third row) | 37.8 in |
| Hip Room (third row) | 42.4 in |
| Shoulder Room (third row) | 50.4 in |
| Leg Room (third row) | 33.5 in |
Measurements of Size & Shape
| Length | 200.8 in |
| Width | 85.5 in |
| Width (without mirrors) | 75.7 in |
| Height | 72.9 in |
| Wheelbase | 119.8 in |
| Ground Clearance | 7.8 in |
| Angle of Approach | 20 degrees |
| Angle of Departure | 21.5 degrees |
| Track Width (front) | 63.9 in |
| Track Width (rear) | 64.1 in |
| Break-over Angle | 18.1 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 6500 lbs |
| Gross Vehicle Weight Range | 6001-7000 lbs |
| Curb Weight | 4986 lbs |
| Max Towing Capacity | 6200 lbs |
Truck Specifications
| Max Payload | 1450 lbs |
Interior Dimensions
| Cargo Volume | 17.2 cu ft |
| Interior Volume | 158.6 cu ft |
| Passenger Volume | 141.4 cu ft |
| Cargo Volume (rear seats down) | 85.1 cu ft |
| Cargo Volume (third row down) | 43.3 cu ft |
Performance Specifications
| Aerodynamic Drag | 0.37 Cd |
| Turning Circle | 41 ft |
Fuel Tanks
| Fuel Capacity | 24.6 Gallons |
Wheels and Tires
| Front Tire Type | P265/50R20 |
| Front Wheel Diameter | 20.0 x 8.0 in |
| Rear Tire Type | P265/50R20 |
| Rear Wheel Diameter | 20.0 x 8.0 in |
Packages
3 Packages Available
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.