2025 Jeep Grand Wagoneer L
2026 Jeep Grand Wagoneer L in Bridgeton, MO
MSRP
$75,060
MPG
17 City
24 Highway
0 Vehicles Available
2026 Jeep Grand Wagoneer L for Sale in Bridgeton, MO
Exterior
Roof
| Moonroof / Sunroof | tilt/slide, power panoramic, power sunshade, one-touch open/close, anti-trapping |
| 3rd row moonroof / sunroof | fixed glass |
| Roof rails | black |
| Roof rack crossbars | black |
| Moonroof / Sunroof wind deflector |
Exterior Features
| Active grille shutters | |
| Exhaust | hidden, dual tip |
| Exhaust tip color | black |
| Rear trunk/liftgate | sensor-activated, liftgate, power operated |
| Paint | contrast roof |
| Mirror color | black |
| Front bumper color | body-color |
| Fender lip moldings | body-color |
| Door handle color | body-color |
| Grille color | black |
| Running board color | black |
| Bumper detail | rear protector |
| Running boards | power retractable |
| Window trim | black |
| Rear bumper color | black |
| Rocker panel color | black |
| License plate bracket | front |
Lights
| Daytime running lights | LED |
| Front fog lights | cornering, LED |
| Taillights | LED |
| Headlights | auto high beam dimmer, LED, wiper activated, auto delay off, auto on/off |
| Exterior entry lights | puddle lamps, approach lamps |
Windows
| Laminated glass | rear side, front side, acoustic windshield |
| Rear wiper | intermittent, with washer |
| Liftgate window | fixed |
| Window defogger | rear |
| Front wipers | speed sensitive, variable intermittent, rain sensing |
| Tinted glass | |
| Power windows | safety reverse, remotely operated |
| Rear privacy glass |
Tires and Rims
| Tire type | all season |
| Spare tire mount location | underbody |
| Spare wheel type | steel |
| Tire Pressure Monitoring System | |
| Spare tire size | full-size |
| Wheels | painted aluminum alloy |
Interior
Seatbelts
| Emergency locking retractors | third row, rear, front |
| Seatbelt pretensioners | front |
| Seatbelt force limiters | front |
| Seatbelt warning sensor | front |
| Third row seatbelts | 3-point |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Seats
| Rear seat folding | power, flat |
| Rear seat power adjustments | reclining |
| Rear seat | ventilated, heated, sliding |
| Passenger seat power adjustments | 4-way power lumbar, height, reclining, 20 |
| Driver seat power adjustments | height, 4-way power lumbar, reclining, 20 |
| Third row headrests | 3, adjustable |
| Driver seat | ventilated, massaging, heated |
| Passenger seat | heated, ventilated, massaging |
| Front headrests | power adjustable, 2 |
| Rear headrests | 2, adjustable |
| Third row seat type | 40-60 split bench |
| Front seat type | bucket |
| Rear seat type | captains chairs |
| Third row power adjustments | |
| Upholstery | leather-trimmed |
| Upholstery accents | perforated |
| Third row seat folding | split, flat |
Steering
| Turns lock-to-lock | 3.0 |
| Steering ratio | 16.0 |
Safety
Safety
| Rearview monitor | in dash |
| Cross traffic alert | rear |
| Driver attention alert system | |
| Pre-collision warning system | audible warning, visual warning, pedestrian detection, intersection/junction turn |
| Lane keeping assist | |
| Camera system | surround view |
| Traffic sign recognition | |
| Camera system washer | rear |
| Check rear seat reminder | |
| Automatic emergency braking | rear, front pedestrian, front, intersection/junction turn |
| Impact sensor | post-collision safety system, door unlock, fuel cut-off, alert system |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Parking sensors | rear, front |
| Blind spot safety | sensor/alert |
| Lane deviation sensors | |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Knee airbags | dual front |
| Front airbags | dual |
| Side curtain airbags | front, third row, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirrors | integrated turn signals, heated, driver side auto-dimming |
| Side mirror adjustments | power, reverse gear tilt, power folding |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM, HD radio |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Total speakers | 22 |
| Watts | 1375 |
| Antenna type | diversity, mast |
| Subwoofer | 1 |
| Premium brand | McIntosh |
| Radio data system | |
| Digital sound processing | |
| Speed sensitive volume control | |
| Surround sound | |
| Satellite radio | SiriusXM |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start/cabin preconditioning, security event/collision alert |
| Driver assistance app | roadside assistance |
| Navigation data | send destination to vehicle, real time traffic |
| Smart device app compatibility | Amazon Alexa, Jeep Connect |
| Navigation app | TomTom |
| Navigation system | over-the-air map updates (OTA), hard drive, touch screen display, voice operated |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search, Amazon Alexa |
| Infotainment screen size | 12 in. |
| Video system | screen mirroring |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 12.3 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Head-up display | |
| Clock | |
| Gauge | tachometer |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | full time |
| Limited slip differential | rear |
| Axle ratio | 3.92 |
Brakes
| Rear brake diameter | 14.8 |
| Front brake diameter | 14.9 |
| Rear brake type | disc |
| Brake drying | |
| Front brake width | 1.18 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Electronic parking brake | auto off |
| Rear brake width | 0.87 |
Engine
| Auto start/stop | |
| Alternator | 230 amps |
| Battery saver | |
| Battery | maintenance-free |
| Emissions | 50 state |
| Battery rating | 700 CCA |
Suspension
| Front shock type | monotube |
| Rear shock type | monotube |
| Front suspension classification | independent |
| Self leveling suspension | |
| Rear suspension classification | independent |
| Rear suspension type | multi-link |
| Rear spring type | pneumatic |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | pneumatic |
| Driver adjustable suspension | height |
| Active suspension | |
| Suspension control | electronic |
| Front struts | |
| Front suspension type | short and long arm |
| Air suspension |
Stability and Traction
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Towing and Hauling
| Trailer wiring | 4-pin, 7-pin |
| Trailer hitch | Class IV |
Comfort
Convenience Features
| Memorized settings | liftgate, 2 driver, passenger seat, steering wheel, adjustable pedals, driver seat, side mirrors, audio system |
| Active parking system | fully automated |
| Wireless charging station | front |
| Rearview mirror | camera-based |
| Adaptive stop and go cruise control | semi-automatic |
| Autonomous lane guidance | lane centering |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, USB third row, USB-C third row, 12V cargo area, 12V rear, 115V rear, 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, third row, rear |
| Adaptive cruise control | |
| Sunshade | side window |
| One-touch windows | 4 |
| Reading lights | front, rear |
| Easy entry | power rear seat, power driver seat |
| Cargo area light | |
| Multi-function remote | panic alarm, vehicle and key memory, proximity entry system, trunk release |
| Power windows | lockout button |
| Courtesy lights | door |
| Overhead console | front |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Universal remote transmitter | garage door opener |
| Adjustable pedals | power |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Assist handle | rear, front |
| Remote engine start/cabin preconditioning | |
| Center console | front console with armrest and storage, rear console with armrest and storage |
| Steering wheel | power tilt and telescopic |
| Footwell lights | color-adjustable |
| Conversation mirror | |
| Storage | front seatback, cooled compartment, cargo tie-down anchors and hooks, cargo net, door pockets, accessory hook |
| Ambient lighting | color-adjustable |
| Capless fuel filler system |
Comfort Features
| Dash trim | aluminum |
| Armrests | dual front |
| Cargo area floor mat | reversible carpet and rubber/vinyl |
| Floor mat material | carpet |
| Heated steering wheel | |
| Steering wheel trim | leather |
| Door trim | leather, aluminum |
| Floor mats | third row, rear, front |
| Floor material | carpet, cargo area carpet |
| Interior accents | leather |
| Door sill trim | scuff plate, chrome |
| Headliner trim | faux suede |
| Center console trim | aluminum |
Air Conditioning
| Rear air conditioning | automatic climate control, independently controlled |
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear air conditioning zones | dual |
| Air filtration |
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Seating
| Standard Seating | 7 |
| Max Seating | 8 |
| Head Room (front) | 39.3 in |
| Head Room (rear) | 38.4 in |
| Hip Room (front) | 63.4 in |
| Hip Room (rear) | 63 in |
| Shoulder Room (front) | 66.1 in |
| Shoulder Room (rear) | 65.2 in |
| Leg Room (front) | 40.9 in |
| Leg Room (rear) | 42.7 in |
| Seating Rows | 3 |
| Head Room (third row) | 38.5 in |
| Hip Room (third row) | 51.6 in |
| Shoulder Room (third row) | 64.4 in |
| Leg Room (third row) | 36.6 in |
Measurements of Size & Shape
| Length | 226.7 in |
| Width | 94 in |
| Width (without mirrors) | 83.6 in |
| Height | 79.6 in |
| Wheelbase | 130 in |
| Ground Clearance | 8.3 in |
| Angle of Approach | 21.5 degrees |
| Angle of Departure | 18.8 degrees |
| Track Width (front) | 68.4 in |
| Track Width (rear) | 68.3 in |
| Break-over Angle | 17.8 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 7800 lbs |
| Gross Vehicle Weight Range | 7001-8000 lbs |
| Curb Weight | 6685 lbs |
| Gross Combined Weight Rating | 12300 lbs |
| Base Towing Capacity | 9450 lbs |
| Max Towing Capacity | 9450 lbs |
Truck Specifications
| Max Payload | 1350 lbs |
Interior Dimensions
| Cargo Volume | 44.2 cu ft |
| Interior Volume | 217 cu ft |
| Passenger Volume | 172.8 cu ft |
| Cargo Volume (rear seats down) | 112.9 cu ft |
| Cargo Volume (third row down) | 88.8 cu ft |
Packages
4 Packages Available
|
Quick Order Package 28T Includes vehicle with standard equipment. |
N/A |
|
MOPAR Interior Protection Package Includes MOPAR all-weather floor mats and MOPAR molded cargo tray. |
$395 |
|
HD Trailer Tow Package Includes 2-speed on demand transfer case, black tow hooks, heavy duty engine cooling, removable rear tow hook, Selec-Speed control, trailer brake control, and trailer hitch zoom. |
$1570 |
|
Convenience Group III Includes advanced security alert system, interior rear facing camera, and night vision/ped-animal detection. |
$3995 |
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.