2026 Jeep Wrangler
2026 Jeep Wrangler in Bridgeton, MO
MSRP
$49,790
MPG
20 City
23 Highway
22 Vehicles Available
2026 Jeep Wrangler for Sale in Bridgeton, MO
Comfort
Convenience Features
| Storage | bin, front seatback, cargo tie-down anchors and hooks, door pockets |
| Adaptive stop and go cruise control | semi-automatic |
| Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V cargo area, 12V front |
| Power steering | electric, variable/speed-proportional |
| Cupholders | front, illuminated, rear |
| Steering wheel | tilt and telescopic |
| Adaptive cruise control | |
| One-touch windows | 2 |
| Reading lights | front, rear |
| Cargo area light | |
| Center console | dual level, front console with armrest and storage, locking |
| Multi-function remote | panic alarm, proximity entry system |
| Power windows | lockout button |
| Courtesy lights | door |
| Footwell lights | |
| Steering wheel mounted controls | audio, cruise control, phone, multi-function, voice control |
| Rearview mirror | manual day/night |
| Push-button start | |
| Vanity mirrors | dual illuminating |
| Remote engine start/cabin preconditioning | |
| Universal remote transmitter | Homelink - garage door opener |
| Ambient lighting | |
| Assist handle | front |
| Tool kit |
Comfort Features
| Parking brake trim | urethane |
| Shift knob trim | urethane |
| Steering wheel trim | leatherette |
| Cargo area floor mat | carpet |
| Floor mat material | carpet |
| Heated steering wheel | |
| Interior accents | metallic-tone |
| Armrests | rear center with cupholders |
| Floor mats | rear, front |
| Floor material | carpet, cargo area carpet |
Air Conditioning
| Front air conditioning | automatic climate control |
| Front air conditioning zones | dual |
| Rear vents | second row |
| Air filtration |
Safety
Safety
| Rearview monitor | in dash |
| Pre-collision warning system | audible warning, visual warning |
| Check rear seat reminder | |
| Automatic emergency braking | front |
| Child safety door locks | |
| Child seat anchors | LATCH system |
| Camera system | rearview |
| Crumple zones | front, rear |
Airbags
| Airbag deactivation | occupant sensing passenger |
| Side airbags | front |
| Front airbags | dual |
| Side curtain airbags | front, rear |
Security
| Anti-theft system | alarm, vehicle immobilizer |
| Power door locks | anti-lockout, auto-locking |
Mirrors
| Side mirror adjustments | power, manual folding |
| Side mirrors | heated |
Technology
Audio System
| Radio | voice operated, touch screen display, AM/FM |
| Auxiliary audio input | Bluetooth, jack, USB, iPod/iPhone |
| Premium brand | Alpine |
| Antenna type | diversity, element |
| Subwoofer | 1 |
| Total speakers | 8 |
| Radio data system | |
| Speed sensitive volume control | |
| Satellite radio | SiriusXM |
| Watts | 552 |
Telematics
| Electronic messaging assistance | with read function, voice operated |
| Wi-Fi | hotspot |
| Smart device app function | vehicle location, lock operation, horn/light operation, engine start/cabin preconditioning, security event/collision alert |
| Driver assistance app | roadside assistance |
| Smart device app compatibility | Jeep Connect |
| Wireless data link | Bluetooth |
| Hands-free phone call integration | voice operated |
In Car Entertainment
| Infotainment | Uconnect |
| Connected in-car apps | Google POIs, Google search |
| Infotainment screen size | 12.3 in. |
| Smartphone integration | wireless Apple CarPlay, wireless Android Auto |
Instrumentation
| Customizable instrument cluster | |
| Instrument cluster screen size | 7 in. |
| Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
| Gauge | transmission temperature, tachometer, oil pressure |
| Clock | |
| Compass | |
| Digital odometer | |
| External temperature display | |
| Multi-function display | |
| Fuel economy display | MPG, range |
| Trip odometer |
Mechanical
Drivetrain
| Drive mode selector | |
| 4WD type | part time |
| 4WD selector | manual hi-lo |
| Axle ratio | 3.45 |
Engine
| Auto start/stop | |
| Alternator | 240 amps |
| Battery saver | |
| Auxiliary oil cooler | |
| Battery | maintenance-free |
| Emissions | 50 state |
| Battery rating | 700 CCA |
Stability and Traction
| Off-road driving assist | hill descent, hill ascent |
| Stability control | |
| Traction control | |
| Hill holder control | |
| Roll stability control | |
| Trailer stability control |
Suspension
| Front shock type | monotube |
| Rear shock type | monotube |
| Front suspension type | multi-link |
| Rear suspension classification | solid live axle |
| Front suspension classification | solid live axle |
| Rear spring type | coil |
| Front stabilizer bar | |
| Rear stabilizer bar | |
| Front spring type | coil |
| Rear suspension type | trailing arms |
Brakes
| Rear brake type | disc |
| Rear brake width | 0.47 |
| Rear brake diameter | 12.9 |
| Front brake diameter | 13.0 |
| Emergency braking preparation | |
| Front brake type | ventilated disc |
| Braking assist | |
| Electronic brakeforce distribution | |
| ABS | 4-wheel |
| Power brakes | |
| Front brake width | 0.94 |
Towing and Hauling
| Tow hooks | front, rear |
Exterior
Lights
| Daytime running lights | LED |
| Front fog lights | LED |
| Exterior entry lights | approach lamps |
| Headlights | LED, auto delay off, auto on/off |
Tires and Rims
| Spare tire size | full-size matching |
| Tire type | all season |
| Spare tire mount location | outside |
| Tire Pressure Monitoring System | |
| Wheels | painted aluminum alloy |
| Spare wheel type | aluminum alloy |
Roof
| Removable roof | soft top |
Exterior Features
| Rear trunk/liftgate | side-hinged |
| Door handle color | black |
| Mirror color | black |
| Grille color | body-color |
| Fender lip moldings | body-color |
| Skid plate(s) | front, rear |
| Front bumper color | black |
| Window trim | black |
| Rear bumper color | black |
Windows
| Front wipers | variable intermittent |
| Power windows | safety reverse |
| Solar-tinted glass | front, rear |
| Tinted glass | front driver and passenger, windshield |
Interior
Seats
| Upholstery accents | contrast stitching, two-tone |
| Driver seat manual adjustments | height, 6, lumbar, reclining |
| Passenger seat | heated |
| Driver seat | heated |
| Rear headrests | 3, foldable |
| Passenger seat manual adjustments | 4, reclining |
| Rear seat folding | split |
| Front headrests | 2, adjustable |
| Front seat type | bucket |
| Upholstery | cloth |
| Rear seat type | 60-40 split bench |
Seatbelts
| Seatbelt pretensioners | front, rear |
| Seatbelt force limiters | front, rear |
| Emergency locking retractors | rear, front |
| Seatbelt warning sensor | front |
| Rear seatbelts | 3-point |
| Front seatbelts | 3-point |
Steering
| Steering ratio | 14.9 |
| Turns lock-to-lock | 3.2 |
Specs
Drive Type
| Drive Type | 4X4 |
| 4WD Hub Type | Pushbutton Hubs |
Seating
| Standard Seating | 5 |
| Max Seating | 5 |
| Head Room (front) | 42.6 in |
| Head Room (rear) | 41.7 in |
| Hip Room (front) | 53.9 in |
| Hip Room (rear) | 56.7 in |
| Shoulder Room (front) | 55.8 in |
| Shoulder Room (rear) | 55.8 in |
| Leg Room (front) | 41.2 in |
| Leg Room (rear) | 38.3 in |
| Seating Rows | 2 |
Measurements of Size & Shape
| Length | 188.4 in |
| Width | 73.9 in |
| Width (without mirrors) | 73.9 in |
| Height | 73.6 in |
| Wheelbase | 118.4 in |
| Ground Clearance | 9.7 in |
| Angle of Approach | 41.4 degrees |
| Angle of Departure | 36.1 degrees |
| Track Width (front) | 62.9 in |
| Track Width (rear) | 62.9 in |
| Break-over Angle | 20.3 degrees |
Measurements of Weight
| Gross Vehicle Weight Rating | 5500 lbs |
| Gross Vehicle Weight Range | 5001-6000 lbs |
| Curb Weight | 4297 lbs |
| Gross Combined Weight Rating | 8400 lbs |
| Max Towing Capacity | 3500 lbs |
Truck Specifications
| Max Payload | 1203 lbs |
Interior Dimensions
| Cargo Volume | 31.7 cu ft |
| Interior Volume | 150.4 cu ft |
| Passenger Volume | 103.7 cu ft |
| Cargo Volume (rear seats down) | 72.4 cu ft |
Performance Specifications
| Turning Circle | 38.8 ft |
Fuel Tanks
| Fuel Capacity | 21.5 Gallons |
Wheels and Tires
| Front Tire Type | P245/75R17 |
| Front Wheel Diameter | 17.0 x 7.5 in |
| Rear Tire Type | P245/75R17 |
| Rear Wheel Diameter | 17.0 x 7.5 in |
Packages
4 Packages Available
|
Safety Group Includes auto high beam headlamp control, blind spot and cross path detection, injection molded black rear bumper, LED taillamps, and ParkSense rear park assist system. |
$1595 |
|
Trailer Tow and Aux Switch Group Includes 7- and 4-pin wiring harness, auxiliary switches, and Class II receiver hitch. |
$995 |
|
Quick Order Package 24F Includes vehicle with standard equipment, 3.6L engine, 8-speed automatic transmission, adaptive cruise control w/ stop, anti-lock 4-wheel disc brakes, Dana M200 rear axle, and Selec-Speed Control. |
N/A |
|
Quick Order Package 22F Includes vehicle with standard equipment, 2.0L I4 turbo engine, 8-speed automatic transmission, aux battery, non-lock fuel cap w/o discriminator, stop-start dual battery system, adaptive cruise control w/ stop, anti-lock 4-wheel disc brakes, and Selec-Speed Control. |
N/A |
May not represent actual vehicle. (Options, colors, trim and body style may vary)
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.